Fee-based fiduciary financial planner. Founded DeMull Financial in 2023. Based in Mt. Pleasant, Michigan. Serving clients across the state and nationwide.
DeMull Financial was founded in 2023 with a specific focus: business owners, tradespeople, professionals, and plan sponsors who needed a financial advisor that understood how they actually earn, operate, and build wealth.
Most financial advisors are great at managing investments. Fewer are built to connect your business finances, tax strategy, retirement design, and personal wealth into a single coordinated plan. That’s what we do.
We operate as a fee-based fiduciary — meaning our compensation is transparent, and we’re legally required to act in your best interest. Not a product we earn a commission on, not a fund company’s preferred list. Just your best interest.
Fees reflect the complexity of your situation and the work required — not the size of your balance sheet. Every client pays for the advice they receive. No client subsidizes another.
Annual planning fees. Ongoing financial planning retainers available starting at $500/month.
Investment management fees vary based on whether a financial planning engagement is active. Planning clients receive a reduced management fee reflecting the comprehensive advice relationship. Investment-only clients are priced at a standalone rate commensurate with the work involved.
With active planning engagement
| Management Level | Strategy | Annual Fee | Best For |
|---|---|---|---|
| Passive | Index-based model portfolios. Systematic rebalancing. Low internal costs. | 0.10% | Long-horizon accumulators; low oversight needs |
| Active | Factor-tilted or actively managed models. Frequent rebalancing and monitoring. | 0.20% | Growth-focused, moderate complexity |
| Tactical | Dynamic multi-asset allocation. Responsive to market and macro conditions. | 0.30% | Near-retirement, income-focused, volatile environments |
| Custom | Bespoke construction. Concentrated positions, alternatives, tax overlay. | 0.40% | High-net-worth, liquidity events, complex holdings |
Investment management only (no planning engagement)
| Assets Under Management | Annual Fee | Approx. Annual Fee | Notes |
|---|---|---|---|
| First $1,000,000 | 1.25% | up to $12,500 | Full discretionary management, quarterly reviews |
| Next $4,000,000 ($1M–$5M) | 1.00% | up to $40,000 | Includes performance reporting & rebalancing |
| Over $5,000,000 | 0.75% | $7,500 per $1M | Institutional-quality portfolio construction |
| ↳ Example: $3M portfolio (investment only) | blended ~1.08% | $32,500/yr | $12,500 on first $1M + $20,000 on next $2M |
Investment management fees are billed quarterly in arrears at the household level across all managed accounts. Management level under a planning engagement is determined by the complexity of your situation — not your account balance.
| Plan Assets (tranche) | Rate | Fee on Tranche | Services Included |
|---|---|---|---|
| First $1,000,000 | 0.75% | up to $7,500 | Plan design, fund menu review, participant support |
| Next $1,000,000 ($1M–$2M) | 0.50% | up to $5,000 | 3(21) or 3(38) fiduciary service available |
| Next $3,000,000 ($2M–$5M) | 0.25% | up to $7,500 | Benchmarking, fund review, plan sponsor reporting |
| Over $5,000,000 | 0.10% | $5,000 per $5M | Full ERISA fiduciary, investment committee support |
| ↳ Example: $10M plan | blended 25 bps | $25,000/yr | $7,500 + $5,000 + $7,500 + $5,000 |
Fees apply to each tranche of plan assets — not the full balance at a flat rate. Minimum annual engagement: $3,500. Fees may be deducted from plan assets or invoiced directly to the plan sponsor.
For specific questions, second opinions, or one-time projects — available without a retainer.
Start with a free 30-minute call. We’ll figure it out together and recommend the right engagement for your situation.
Schedule a Free Call →Every relationship starts the same way — a free 30-minute conversation. No pitch, no pressure. Just an honest look at your situation.
Schedule a Free Call → See Our Process